| Time | Program | Speakers | |
| 14:00~14:10 (10 min) |
3min | • Opening Remarks | Jin-Gook Lim, Director General, IITP |
| 3min | • Welcome Remarks | Doo-Won Jang, Director, Ministry of Science and ICT (MSIT) | |
| 3min | • Congratulatory Remarks | Ugo Astuto, Ambassador, EU Delegation to Korea | |
| 14:10~15:10 (60 min) |
- | • Part 1 : Introduction of AI·ICT Policies and Strategies of Major Countries. | - |
| 20min | • (EU) Introduction to the European Union’s science and technology policy directions | Roland Honekamp Deputy Head of Division, EU Delegation to Korea | |
| 20min | • (Canada) Introduction to Canada’s ICT Investments strategy | Dominique St-Louis, Interim Director, PROMPT | |
| 20min | • (U.S) Introduction to Microsoft Research AI’s current research status and plans | Reuben Tan, Senior Researcher, Microsoft Research AI | |
| 15:10~15:20 (10 min) |
10min | Break | |
| 15:20~16:40 (80 min) |
- | • part 2 : Introduction of Exemplary Cases of AI·ICT International Collaborative Efforts | - |
| 20min | • Korea-U.S. Joint Research Collaboration on 5G/6G | Chan-Byoung Chae, Professor, Yonsei University |
|
| 20min | • Korea-U.S. Joint Research Collaboration on Cybersecurity | Ki-Woong Park, Professor, Sejong University |
|
| 20min | • Korea-Japan. Joint Research Collaboration on AI | Tae-hyoung Shim, Principal Researcher, ETRI |
|
| 20min | • Korea-Singapore. Joint Research Collaboration on AI | Soon-Cheol Kwon, Professor, Pusan National University |
|
| 16:40~17:00 (20 min) |
- | • part 3 : Introduction to the Directions of AI·ICT International Cooperation Projects | - |
| 10min | • Introduction to New Global R&D Projects | Chong-Sok Lim, Director, IITP |
|
| 10min | • Horizon Europe 2027 – Digital/Security Programs | ||
| 17:00 | - | Closing | - |
| ½Ã°£ | ¼¼ºÎ³»¿ë | ºñ°í |
| ~14:00 | Âü¼® µî·Ï | |
| 14:00∼14:10 (10ºÐ) |
• °³È¸»ç | IITP ÀÓÁø±¹ ´ÜÀå |
| • ȯ¿µ»ç | °ú±âÁ¤ÅëºÎ ÀåµÎ¿ø °úÀå | |
| • Ãà»ç | ÁÖÇÑ EU ¿ì°í ¾Æ½ºÅõÅä ´ë»ç | |
| 14:10~15:10 (60ºÐ) |
¢º ÇØ¿Ü ÁÖ¿ä AI·ICT Á¤Ã¥ ¹× Àü·« ¼Ò°³ | |
| • (EU) À¯·´¿¬ÇÕÀÇ °úÇбâ¼ú Á¤Ã¥¹æÇâ ¼Ò°³ (20‘) | ÁÖÇÑEU´ëÇ¥ ·Ñ¶õÆ® È£³×įÇÁ ºÎ±¹Àå | |
| • (ij³ª´Ù) ij³ª´ÙÀÇ ICT ÅõÀÚ¹æÇâ ¼Ò°³ (20‘) | PROMPT µµ¹Ì´ÏÅ© »ý·çÀÌ ´ëÇ¥ | |
| • (¹Ì±¹) Microsoft Research AI ¿¬±¸ ¹æÇâ ¼Ò°³ (20‘) | MS Research ·çº¥ ź ¼±ÀÓ ¿¬±¸¿ø | |
| 15:10∼15:20 (10ºÐ) |
Coffee Break | |
| 15:20~16:40 (80ºÐ) |
¢º AI·ICT ±¹Á¦°øµ¿¿¬±¸ ¿ì¼öÇù·Â»ç·Ê ¹ßÇ¥ | |
| • (ÇÑ-¹Ì) 5G/6G °øµ¿¿¬±¸ Çù·Â»ç·Ê (20‘) | ¿¬¼¼´ëÇб³ äÂùº´ ±³¼ö | |
| • (ÇÑ-¹Ì) »çÀ̹öº¸¾È °øµ¿¿¬±¸ Çù·Â»ç·Ê (20‘) | ¼¼Á¾´ëÇб³ ¹Ú±â¿õ ±³¼ö | |
| • (ÇÑ-ÀϺ») AI °øµ¿¿¬±¸ Çù·Â»ç·Ê (20‘) | ETRI ½ÉÅÂÇü Ã¥ÀÓ¿¬±¸¿ø | |
| • (ÇÑ-½Ì°¡Æ÷¸£) AI °øµ¿¿¬±¸ Çù·Â»ç·Ê (20‘) | ºÎ»ê´ëÇб³ ±Ç¼øÃ¶ ±³¼ö | |
| 16:40~17:00 (20ºÐ) |
¢º AI·ICT±¹Á¦Çù·Â»ç¾÷ ÃßÁø¹æÇâ ¼Ò°³ | |
| • ‘26³â ±Û·Î¹ú R&D ½Å±Ô»ç¾÷ ¹× ±¹°¡º° Çù·Â·Îµå¸Ê ¼Ò°³(10’) | (IITP) ÀÓÁ¾¼® ÆÀÀå | |
| • µðÁöÅÐ/º¸¾È ºÐ¾ß 2027 È£¶óÀÌÁð À¯·´ ÇÁ·Î±×·¥ ¾È³»(10’) | ||
| 17:00 | Á¾·á |